Congress (including 22% VAT) | |||||||||
  | Early  | Normal  | On-site  | ||||||
SICOT Active Members   | EUR 244  | EUR 366  | EUR 488  | ||||||
SICOT Associate Members  | EUR 122  | EUR 219.60  | EUR 305  | ||||||
Non-Members  | EUR 488  | EUR 610  | EUR 732  | ||||||
Non-Member Trainees  | EUR 244  | EUR 341.60  | EUR 427  | ||||||
Educational Day (including 22% VAT) - Read more here... | |||||||||
SICOT Active Members   | EUR 122  | ||||||||
SICOT Associate Members   | EUR 61  | ||||||||
Non-Members  | EUR 244  | ||||||||
Non-Member Trainees  | EUR 183  | ||||||||
19th Cooperative Course for Polytrauma Management (including 22% VAT) - Read more here... | |||||||||
All  | EUR 366  | ||||||||
Social Programme (including 10% VAT) - Read more here... | |||||||||
Papal General Audience  | Free  | ||||||||
Opening Ceremony  | Free  | ||||||||
Welcome Reception  | EUR 22  | ||||||||
Congress Dinner  | EUR 88  | ||||||||
Closing Ceremony  | Free  | ||||||||
Sports Programme (including 22% VAT) - Read more here... | |||||||||
Golf Tournament (green fee only)  | EUR 122  | ||||||||












              
              
              
              
              