Congress | |||||||||
  | Early  | Normal  | On-site  | ||||||
SICOT Active Members   | EUR 170  | EUR 260  | EUR 360  | ||||||
SICOT Associate Members  | EUR 85  | EUR 150  | EUR 200  | ||||||
Non-Members  | EUR 370  | EUR 460  | EUR 600  | ||||||
Non-Member Trainees  | EUR 170  | EUR 260  | EUR 360  | ||||||
Educational Day | |||||||||
SICOT Active Members   | EUR 100  | ||||||||
SICOT Associate Members   | EUR 50  | ||||||||
Non-Members  | EUR 200  | ||||||||
Non-Member Trainees  | EUR 150  | ||||||||
Social Programme | |||||||||
Opening Ceremony with buffet  | EUR 12  | ||||||||
Sports Programme | |||||||||
Golf tournament (green fee only)  | EUR 100  | ||||||||












              
              
              
              
              